.
Homes For Sale
| Address | Beds | Bath | Sq.Ft |
Sale |
|
| 720 Vine Street Lou. KY | 3 | 1 | 1000 | 104,500 | |
| 12 Valley View Ct | 3 | 1.5 | NA | $98,500. | |
| Dutch Park, Dutch Creek Rd, Martinsburg | |||||
| 8025 Pekin Road, Greenville, IN | 3 | 2 | 2300 | 199,900 | |
| 8025 Pekin Road,Greenville, IN | 0 | 0 | 0 | 34,900 | |
| 502 Aulenbach, Madison, IN | 3 | 2 | 69,900 | ||
| 504 Aulenbach, Madison, IN | 3 | 2 | 1400 | 79,900 | |
| 506 Aulenbach, Madison, IN | 3 | 2 | 74,500 | ||
| 700 Brighton | 3 | 1.5 | 1100 | 86,400 | |
| 26 Wildwood Jeff | 2 | 2 | 2500 | 129,900 | |
| 4206 Wilmouth Lou | 2 | 1 | 900 | 56,000 |
* All sizes are approximate!